Synthetic resin floorings can be divided into different types varying in thickness and surface finish:
| Type | Name | Description | Duty | Typical thickness |
| 1 | Floor seal | Applied in two or more coats. Generally solvent or water borne. | LD | up to 150 µm |
| 2 | Floor coating | Applied in two or more coats. Generally solvent free. | LD/MD | 150 µm to 300 µm |
| 3 | High build Floor coating | Applied in two or more coats. Generally solvent free. | MD | 300 µm to 1000 µm |
| 4 | Multi-layer flooring | Aggregate dressed systems based on multiple layers of floor coatings or flow-applied floorings, often described as ‘sandwich’ systems. | MD/HD | > 2 mm |
| 5 | Flow applied flooring | Often referred to as ‘self-smoothing’ or ‘self-levelling’ flooring and having a smooth surface. | MD/HD | 2 mm to 3 mm |
| 6 | Resin screed flooring | Trowel-finished, heavily filled systems, generally incorporating a surface seal coat to minimize porosity. | MD/HD | > 4 mm |
| 7 | Heavy duty flowable flooring | Having a smooth surface. | HD/VHD | 4 mm to 6 mm |
| 8 | Heavy duty Resin flooring | Trowel-finished, aggregate filled systems effectively impervious throughout their thickness. | VHD | > 6 mm |
Some of these types of flooring may be produced with special decorative effects by the
incorporation of coloured particles or flakes in the surface. Terrazzo-like finishes (ground
exposed aggregate) may be produced from certain trowel-applied floorings of Types 6 and
8. Slip resistant or anti-static/conductive versions of all these categories may also be
available.
LD (Light duty) light foot traffic, occasional rubber tyred vehicles
MD (Medium duty) regular foot traffic, frequent fork lift truck traffic, occasional hard plastic-wheeled
trolleys,
HD (Heavy duty) constant fork lift truck traffic, hard plastic wheeled trolleys, some impact
VHD (Very heavy duty) severe heavily loaded traffic and impact